<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Masterz</title>
	<atom:link href="http://pcmasterz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcmasterz.com</link>
	<description>Pc Tips and Tricks</description>
	<lastBuildDate>Sun, 13 Jan 2013 12:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Computer Shortcuts Keys</title>
		<link>http://pcmasterz.com/all-computer-shortcuts-keys/</link>
		<comments>http://pcmasterz.com/all-computer-shortcuts-keys/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 12:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer keys]]></category>
		<category><![CDATA[computer short cuts]]></category>
		<category><![CDATA[computer shortcut keys]]></category>
		<category><![CDATA[computer shortcuts]]></category>
		<category><![CDATA[ctrl keys]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/?p=173</guid>
		<description><![CDATA[Hey Guys ! I strongly recommended to everybody around the Internet world to make it your habit to use shortcuts while working on PC or Laptop. Do I need to explain Why ? Ok let me explain, remember it’s for you ! There are no.s of benefits of using shortcuts in computer work, first and most important [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Guys ! I strongly recommended to everybody around the Internet world to make it your habit to use shortcuts while working on PC or Laptop. Do I need to explain Why ? Ok let me explain, remember it’s for you ! There are no.s of benefits of using shortcuts in computer work, first and most important point is that it will dramatically increase your productivity and increase your speed to work on the computer, and we all know high speed is how necessary for today’s technology generation, you just need to try slowly you will be familiar with them and it will  become normal in some day. It simply means, it has only benefits and lots of benefits using Shortcuts, All basic computer shortcuts are right below.</p>
<p><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-174 alignright" title="shor1" src="http://pcmasterz.com/wp-content/uploads/2013/01/shor1.jpg" alt="Computer Shortcut Key" width="281" height="278" /></p>
<table cellspacing="1" cellpadding="5">
<tbody>
<tr>
<td><strong>Ctrl + A</strong></td>
<td>Select all text.</td>
</tr>
<tr>
<td><strong>Ctrl + C</strong></td>
<td>Copy selected item.</td>
</tr>
<tr>
<td><strong>Ctrl + V</strong></td>
<td>Paste</td>
</tr>
<tr>
<td><strong>Ctrl + X</strong></td>
<td>Cut selected item.</td>
</tr>
<tr>
<td><strong>Home</strong></td>
<td>Goes to beginning of current line.</td>
</tr>
<tr>
<td><strong>End</strong></td>
<td>Goes to end of current line.</td>
</tr>
<tr>
<td><strong>F1</strong></td>
<td>Universal Help in almost every Windows program.</td>
</tr>
<tr>
<td><strong>Ctrl + Home</strong></td>
<td>Goes to beginning of document.</td>
</tr>
<tr>
<td><strong>Ctrl + End</strong></td>
<td>Goes to end of document.</td>
</tr>
<tr>
<td><strong>Alt + E</strong></td>
<td>Edit options in current program</td>
</tr>
<tr>
<td><strong>Shift + Del</strong></td>
<td>Cut selected item.</td>
</tr>
<tr>
<td><strong>Shift + Ins</strong></td>
<td>Paste</td>
</tr>
<tr>
<td><strong>Ctrl + Ins</strong></td>
<td>Copy selected item</td>
</tr>
<tr>
<td><strong>Alt + F</strong></td>
<td>File menu options in current program.</td>
</tr>
<tr>
<td><strong>Shift + Home</strong></td>
<td>Highlights from current position to beginning of line.</td>
</tr>
<tr>
<td><strong>Shift + End</strong></td>
<td>Highlights from current position to end of line.</td>
</tr>
<tr>
<td><strong>Ctrl + Left arrow</strong></td>
<td>Moves one word to the left at a time.</td>
</tr>
<tr>
<td><strong>Ctrl + Right arrow</strong></td>
<td>Moves one word to the right at a time.</td>
</tr>
</tbody>
</table>
<table cellspacing="1" cellpadding="5">
<tbody>
<tr>
<td><strong>Ctrl+U                  </strong></td>
<td>Underline</td>
</tr>
<tr>
<td><strong>Ctrl+I</strong></td>
<td>Italic</td>
</tr>
<tr>
<td><strong>Ctrl+B</strong></td>
<td>Bold.</td>
</tr>
<tr>
<td><strong>F5</strong></td>
<td>Refresh</td>
</tr>
<tr>
<td><strong>Ctrl + &lt;–</strong></td>
<td>One word left</td>
</tr>
<tr>
<td><strong>Ctrl+–&gt;</strong></td>
<td>One word right</td>
</tr>
<tr>
<td><strong>Shift+&lt;–</strong></td>
<td>select left Text</td>
</tr>
<tr>
<td><strong>Shift+–&gt;</strong></td>
<td>Select Right Text</td>
</tr>
</tbody>
</table>
<table cellspacing="1" cellpadding="5">
<tbody>
<tr>
<td><strong>Ctrl+Z                  </strong></td>
<td>Undo</td>
</tr>
<tr>
<td><strong>Ctrl+Y   </strong></td>
<td>Redo</td>
</tr>
<tr>
<td><strong>Ctrl+S</strong></td>
<td>Save.</td>
</tr>
<tr>
<td><strong>Ctrl + F</strong></td>
<td>Find</td>
</tr>
<tr>
<td><strong>Alt+Ctrl + Del</strong></td>
<td>Delete Pemanently</td>
</tr>
<tr>
<td><strong><br />
</strong></td>
<td></td>
</tr>
</tbody>
</table>
<table cellspacing="1" cellpadding="5">
<tbody>
<tr>
<th colspan=2><strong>Unix and Linux shortcut keys</strong></th>
</tr>
<tr>
<td valign="top"><strong>CTRL + B</strong></td>
<td valign="top">Moves the cursor backward one character.</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + C</strong></td>
<td valign="top">Cancels the currently running command.</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + D</strong></td>
<td valign="top">Logs out of the current session.</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + F</strong></td>
<td valign="top">Moves the cursor forward one character.</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + H</strong></td>
<td valign="top">Erase one character. Similar to pressing backspace.</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + P</strong></td>
<td valign="top">Paste previous line(s).</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + S</strong></td>
<td valign="top">Stops all output on screen (XOFF).</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + Q</strong></td>
<td valign="top">Turns all output stopped on screen back on (XON).</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + U</strong></td>
<td valign="top">Erases the complete line.</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + W</strong></td>
<td valign="top">Deletes the last word typed in.</td>
</tr>
<tr>
<td valign="top"><strong>CTRL + Z</strong></td>
<td valign="top">Cancels current operation, moves back a directory.</td>
</tr>
</tbody>
</table>
<table cellspacing="1" cellpadding="5">
<tbody>
<tr colspan=2><strong>Command line shortcuts</strong></th>
</tr>
<tr>
<td><strong>~</strong></td>
<td>Moves to the user’s home directory.</td>
</tr>
<tr>
<td><strong>!!</strong></td>
<td>Repeats the line last entered at the shell. See historycommand for previous commands.</td>
</tr>
<tr>
<td><strong>!$</strong></td>
<td>Repeats the last argument for the command last used. Seehistory command for previous commands.</td>
</tr>
<tr>
<td><strong>reset</strong></td>
<td>Resets the terminal if terminal screen is not displaying correctly.</td>
</tr>
<tr>
<td><strong>shutdown -h now</strong></td>
<td>Remotely or locally shuts the system down.</td>
</tr>
</tbody>
</table>
<p>You just write them somewhere in your computer room or at the place where you mostly use computer system, if possible and just try to memories them, Believe me it’s a great advice, let’s start now, read them once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/all-computer-shortcuts-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: The True Story of the Internet &#8211; Search Engine</title>
		<link>http://pcmasterz.com/download-the-true-story-of-the-internet-search-engine/</link>
		<comments>http://pcmasterz.com/download-the-true-story-of-the-internet-search-engine/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[history of google]]></category>
		<category><![CDATA[history of internet]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/?p=129</guid>
		<description><![CDATA[Download: The True Story of the Internet is about a revolution — the technological, cultural, commercial and social revolution that has radically changed our lives. And for the first time on television, we hear how it happened from the men and women who made it possible. From the founders of eBay, Yahoo, Amazon, Netscape, Google and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong><em>Download: The True Story of the Internet</em></strong> is about a revolution — the technological, cultural, commercial and social revolution that has radically changed our lives. And for the first time on television, we hear how it happened from the men and women who made it possible.</p>
<p align="justify">From the founders of eBay, Yahoo, Amazon, Netscape, Google and many others, we hear amazing stories of how, in ten short years, the Internet took over our lives. These extraordinary men and women tell us how they went from being geeky, computer obsessed nerds to being 21st-century visionaries in the time it takes most people to get their first promotion. And, how they made untold billions along the way.</p>
<p align="justify">The style of the story-telling is up close and personal. With first-hand testimony from the people that matter, we tell a story that has all the excitement of a thriller — full of battles and back-stabbing, moments of genius and moments of sheer hilarity. You will never surf the net in the same way again.</p>
<p><span id="more-129"></span></p>
<p align="justify"><em>Download</em> is hosted by technology journalist John Heileman. He’s an edgy, combative, hi-energy New Yorker who never takes anything at face value. He’s also a personal friend of most of Silicon Valley’s most important characters and he revels in craziness of it all. After all, this is a story in which 20-year-olds become overnight billionaires, create, destroy and re-create more wealth in ten years then human race has ever seen, and still struggle to get a date.</p>
<p align="justify">
<p align="justify"><em><strong>In a few short years, a new and unique way of finding information revolutionized the Web. In the process, Google grew into one of the largest companies in the United States.</strong></em></p>
<p align="justify">
<p align="justify">
<p align="justify">
<p><iframe width="640" height="360" src="http://www.liveleak.com/ll_embed?f=cb6_1220126651" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/download-the-true-story-of-the-internet-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: The True Story of the Internet &#8211; Search</title>
		<link>http://pcmasterz.com/download-the-true-story-of-the-internet-search/</link>
		<comments>http://pcmasterz.com/download-the-true-story-of-the-internet-search/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 07:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[history of google]]></category>
		<category><![CDATA[story.the story of internet]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/?p=125</guid>
		<description><![CDATA[The History of Internet Search and Google]]></description>
			<content:encoded><![CDATA[<p>The History of Internet Search and Google</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/0v4v55OEZCQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/download-the-true-story-of-the-internet-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock iPhone 4S 5.1.1 Without Jailbreak</title>
		<link>http://pcmasterz.com/unlock-iphone-4s-5-1-1-without-jailbreak/</link>
		<comments>http://pcmasterz.com/unlock-iphone-4s-5-1-1-without-jailbreak/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Tricks]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/?p=121</guid>
		<description><![CDATA[Many people are seeking to jailbreak iPhone 4S 5.1.1 in order to get iPhone 4s unlock, and it is complained by many visitors on my blog that RedSn0w is not jailbreaking iPhone 4s on iOS 5.1 or ios 5.1.1 (although it is not compatible with them). If you only need an unlock for your iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are seeking to jailbreak iPhone 4S 5.1.1 in order to get iPhone 4s unlock, and it is complained by many visitors on my blog that RedSn0w is not jailbreaking iPhone 4s on iOS 5.1 or ios 5.1.1 (although it is not compatible with them). If you only need an unlock for your iPhone 4s there is another alternative solution and that is GEVEY™ Ultra S for GSM iPhone 4S. Below I have given you the paragraph from Applenberry website. Also you can watch below video to better understand how does this work.<br />
“The GEVEY Ultra S GSM unlocks your GSM iPhone 4S. It’s a true plug-and-play unlock for GSM iPhone 4S running iOS 5.0, 5.0.1, 5.1 and 5.1.1. The GEVEY Ultra S is a thin microprocessor that sits between your network SIM card and the base-band hardware, allowing you to use your GSM iPhone 4S on all worldwide GSM networks.”<br />
If you are already having Gevey S SIM on iPhone 4s 5.1 you can upgrade to iOS 5.1.1 since the existing SIM is compatible with 5.1.1 as well.</p>
<p><iframe width="540" height="300" src="http://www.youtube.com/embed/UvQa9QvVqkc?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/unlock-iphone-4s-5-1-1-without-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add your Blog in Technorati</title>
		<link>http://pcmasterz.com/add-your-blog-in-technorati/</link>
		<comments>http://pcmasterz.com/add-your-blog-in-technorati/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/add-your-blog-in-technorati/</guid>
		<description><![CDATA[If you wan&#8217;t to add your blog to technorati blogs list, then just follow the following tips 1. Sign In on Technorati, if not register, please Join on Technorati2. Click your account (your userID), it&#8217;s near signout link.3. Click Claimed Blogs tab.4. Click Claim a new blog link below.5. Enter your Blog URL then click [...]]]></description>
			<content:encoded><![CDATA[<p>If you wan&#8217;t to add your blog to technorati blogs list, then just follow the following tips<span class="fullpost"></p>
<p>1. Sign In on Technorati, if not register, please <a href="http://technorati.com/account/signup/" target="_blank" title="Join on Technorati">Join on Technorati</a><br />2. Click your account (your userID), it&#8217;s near <b>signout</b> link.<br />3. Click <b>Claimed Blogs</b> tab.<br />4. Click <b>Claim a new blog</b> link below.<br />5. Enter your Blog URL then click Begin Claim Button.</p>
<p>Now, your blog is registered in technorati.</span>
<div class="blogger-post-footer"><img onload="NcodeImageResizer.createOn(this);" width='1' height='1' src='https://blogger.googleusercontent.com/tracker/411758160803481378-4259794638274520903?l=www.digi-life.org' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/add-your-blog-in-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Tablet : BSNL.Pantel &#8211; T-Pad IS701R</title>
		<link>http://pcmasterz.com/cheap-tablet-bsnl-pantel-t-pad-is701r/</link>
		<comments>http://pcmasterz.com/cheap-tablet-bsnl-pantel-t-pad-is701r/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BSNL.Pantel]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[IS701R]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TPad]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/cheap-tablet-bsnl-pantel-t-pad-is701r/</guid>
		<description><![CDATA[The Penta TPAD IS701R is a powerful tablet solution at an unbelievably affordable price you may never have dreamt of! Its comes with Android OS and high resolution 7” resistive touch screen powered by 1GHz processor and inbuilt DDR II 256M RAM It is best price-performance tablet in their price range. You have all the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="ctl00_ContentPlaceHolder1_lblDescription">The Penta TPAD  IS701R is a powerful tablet solution at an unbelievably affordable price  you may never have dreamt of! Its comes with Android OS and high  resolution 7” resistive touch screen powered by 1GHz processor and  inbuilt DDR II 256M RAM It is best price-performance tablet in their  price range. You have all the controls in a single finger touch mode.  Browse web on wireless or enjoy media playback on Penta TPAD IS701R. Its  support 32GB memory on external memory card slot.</span><br /><a name='more'></a><br /><span id="ctl00_ContentPlaceHolder1_lblDescription"><br /></span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription"><b>SPECIFICATIONS-</b></span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription"><br /></span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">CPU-<b>1GHz</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">O/S-<b>Android 2.3</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">RAM-<b>DDR2 256MB</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">FLASH-<b>2GB</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">TF card-<b>TF card support to 32G</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Wifi-<b>802.11b/g/n</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Size ; Ratio-<b>7” Inch, 16:9, 800*600</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Touch Screen<b>-High Quality Resistive</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">G-Sensor<b>-Rotator Screen</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Camera<b>-0.3MP</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">USB<b>-Micro USB</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Battery-<b>Li-ion 3000mah 5V2A</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Video-<b>Max.1280*720 MKV(H.264 HP) AVI RM/RMVB FLV WMV9 MP4</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Flash Support<b>-Adode Flash 10.1</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Email<b>-Send/receive email online</b><br />&nbsp;</span><br /><span id="ctl00_ContentPlaceHolder1_lblDescription">Audio<b>-MP3/WMA/APE/FLAC/AAC/OGG/AC3/WAV</b></p>
<p><b>PRICE-</b> Rs. 3499/- (add Rs 25/- as bank fee). </span>
<div class="blogger-post-footer"><img onload="NcodeImageResizer.createOn(this);" width='1' height='1' src='https://blogger.googleusercontent.com/tracker/411758160803481378-8344557298228670062?l=www.digi-life.org' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/cheap-tablet-bsnl-pantel-t-pad-is701r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung latest Smart Phone : Galaxy SIII</title>
		<link>http://pcmasterz.com/samsung-latest-smart-phone-galaxy-siii/</link>
		<comments>http://pcmasterz.com/samsung-latest-smart-phone-galaxy-siii/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SIII]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/samsung-latest-smart-phone-galaxy-siii/</guid>
		<description><![CDATA[Samsung recently overtook Nokia as the number one smartphone maker in the world (unit sales). But there seem to be no signs as slowing down &#8211; they just announced an all-new flagship Galaxy smartphone &#8211; Galaxy SIII. The Galaxy series of smartphones is primarily responsible for Samsung&#8217;s astronomical growth in the smartphone space. Designed to [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung  recently overtook Nokia as the number one smartphone maker in the world  (unit sales). But there seem to be no signs as slowing down &#8211; they just  announced an all-new flagship  Galaxy smartphone &#8211; Galaxy SIII.<br />   The Galaxy series of smartphones is primarily responsible for Samsung&#8217;s  astronomical growth in the smartphone space. Designed to take the fight  to the new crop of quad core superphones, the  Galaxy SIII features a quad core processor, the latest  Android 4.0, 4.8-inch HD Super Amoled screen, 8-megapixel rear camera with 1080 p video recording and 1.9 megapixel front camera.<br />   The previous flagship, Galaxy SII, has a 4.3-inch screen. The SIII,  with 4.8-inch screen, is not much larger or heavier because of the  narrower bezel and innovative weight reduction technologies. It is an  unbelievable 8.6 mm thick and weighs just 133 grams. The more rounded  shape and premium finish (in pebble blue or marble white) is inspired by  nature.<br /><a name='more'></a><br /> <a href="http://3.bp.blogspot.com/-q2AYDe0WleY/T6SrtIdZ2WI/AAAAAAAAANQ/tTsRz6r-pM4/s1600/Samsung-Galaxy-S-III-522.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img onload="NcodeImageResizer.createOn(this);" border="0" height="259" src="http://3.bp.blogspot.com/-q2AYDe0WleY/T6SrtIdZ2WI/AAAAAAAAANQ/tTsRz6r-pM4/s320/Samsung-Galaxy-S-III-522.jpg" width="320" /></a> This time, it&#8217;s also more about just the hardware  specifications. There are several smartphone firsts in the Galaxy SIII.  For instance, Smart Stay, which keeps the phone screen on as long as you  are looking at it; Direct Call &#8211; raise the phone to your ear and it  instantly starts calling the contact you were looking at or messaging;  and Pop up Play, which can keep HD video playing on the screen while you  do other tasks Another first is the built-in wireless charging system.  With an optional accessory called the wireless charging kit, the Galaxy  SIII can be charged by just placing it on the charger instead of  connecting a cable.<br />  The camera also sees notable improvements.  While the resolution stays the same 8 megapixels as some previous  models, the SIII has a back illuminated sensor (for better low light  images), zero shutter lag, burst mode (3.3 frames per second up to 20  frames) and a best shot feature which takes eight photographs in quick  succession and automatically chooses the best one. Both the front and  rear cameras are capable of recording HD video.<br />  Other features  include S Voice &#8211; a natural language voice recognition system which  works with eight languages, face recognition, cloud services, NFC and  Wi-Fi direct. A range of accessories (flip cover, cases, docking  stations for the desk and car, a dongle to share video wirelessly to TV  screens and a specially designed companion MP3 player) will also be  launched alongside the device.
<div class="blogger-post-footer"><img onload="NcodeImageResizer.createOn(this);" width='1' height='1' src='https://blogger.googleusercontent.com/tracker/411758160803481378-8799039568594235318?l=www.digi-life.org' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/samsung-latest-smart-phone-galaxy-siii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 3 launched in India</title>
		<link>http://pcmasterz.com/apple-ipad-3-launched-in-india/</link>
		<comments>http://pcmasterz.com/apple-ipad-3-launched-in-india/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[launched]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/apple-ipad-3-launched-in-india/</guid>
		<description><![CDATA[Apple’s iPad3 landed on Indian stores today, less than two months of its launch in the US. Flaunting the Retina display and wired to 4G, the iPad3 has been priced from Rs 30,500 onwards. The iPad Wi-Fi and iPad Wi-Fi+4G will be available in black and white and come in 16GB, 32GB and 64GB models.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s iPad3 landed on Indian stores today, less than two months of its launch in the US.                                                                                
<div align="left" class="story">Flaunting the Retina display and wired to 4G, the iPad3 has been priced from Rs 30,500 onwards.</div>
<div align="left" class="story">The iPad Wi-Fi and iPad Wi-Fi+4G will be available  in black and white and come in 16GB, 32GB and 64GB models.&nbsp;</div>
<div align="left" class="story"></div>
<div align="left" class="story"><a href="http://3.bp.blogspot.com/-F850FN2k_Tg/T5tXACAx7WI/AAAAAAAAAM8/Me2_3QJrqDk/s1600/ipad-3+mockup.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img onload="NcodeImageResizer.createOn(this);" border="0" src="http://3.bp.blogspot.com/-F850FN2k_Tg/T5tXACAx7WI/AAAAAAAAAM8/Me2_3QJrqDk/s1600/ipad-3+mockup.jpg" /></a> </div>
<p><a name='more'></a>
<div align="left" class="story"></div>
<div align="left" class="story">The cheapest 16GB Wi-Fi model is priced at Rs 30,500. The 32GB model is priced at Rs 36,500 and 64GB at Rs 42,500.</div>
<div align="left" class="story">The price of 4G-enabled Wi-Fi models starts from Rs 38,900 for the 16GB model, Rs 44,900 for 32GB and Rs 50,900 for 64GB.</div>
<div align="left" class="story">The new-generation  iPad was launched in the US on March 16. Analysts said the move to  bring the product to India within months of its US launch was aimed at  countering gray market sales. </div>
<div align="left" class="story">Electronic outlets  in the country’s grey markets got their first batch of the new tablet  from Singapore and Hong Kong by early April. </div>
<div class="blogger-post-footer"><img onload="NcodeImageResizer.createOn(this);" width='1' height='1' src='https://blogger.googleusercontent.com/tracker/411758160803481378-6235319548070876605?l=www.digi-life.org' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://pcmasterz.com/apple-ipad-3-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax A50 Ninja smart phone : Rs 4999/-</title>
		<link>http://pcmasterz.com/micromax-a50-ninja-smart-phone-rs-4999/</link>
		<comments>http://pcmasterz.com/micromax-a50-ninja-smart-phone-rs-4999/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4999/]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://pcmasterz.com/micromax-a50-ninja-smart-phone-rs-4999/</guid>
		<description><![CDATA[Micromax Informatics Limited has expanded its Superfone smartphones portfolio in the country with the addition of another budget phone A50 Ninja. A50 runs on Android version 2.3.6 (Gingerbread) with a processor speed of 650 MHz .The phone features a 7.9 cms multi-touch capacitive screen. The dual-SIM Micromax A50 sports a 2.0 MP camera.&#160; Priced at [...]]]></description>
			<content:encoded><![CDATA[<p>Micromax Informatics Limited has expanded its Superfone smartphones  portfolio in the country with the addition of another budget phone A50  Ninja.<br /> A50 runs on Android version 2.3.6 (Gingerbread) with a  processor speed of 650 MHz .The phone features a 7.9 cms multi-touch  capacitive screen. The dual-SIM Micromax A50 sports a 2.0 MP camera.<br />&nbsp; 
<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-oxKYGXUzFNU/T5tX6sohXLI/AAAAAAAAANE/O7_gYb5dEBM/s1600/Micromax-A50.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img onload="NcodeImageResizer.createOn(this);" border="0" height="320" src="http://4.bp.blogspot.com/-oxKYGXUzFNU/T5tX6sohXLI/AAAAAAAAANE/O7_gYb5dEBM/s320/Micromax-A50.jpg" width="284" /></a></div>
<p>Priced at Rs 4,999, Micromax A50 Ninja comes with an Artificial  Intelligence Speech Handset Assistant (AISHA). AISHA is a voice  recognition tool through which users can search on Google, view stock  market details, know phone status, movie reviews, make calls, read news  of desired locations, know horoscopes etc.<br /><a name='more'></a><br /> <strong>&nbsp;</strong></p>
